<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Library Trainer as Constructivist eLearner</title>
	<atom:link href="http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/feed/" rel="self" type="application/rss+xml" />
	<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/</link>
	<description>The Learning Round Table of the American Library Association</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marianne Lenox</title>
		<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/comment-page-1/#comment-797</link>
		<dc:creator>Marianne Lenox</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://alalearning.org/?p=825#comment-797</guid>
		<description>Stephanie, I&#039;m obviously in over my head with all this, too! As a follow-up, see my post &lt;a href=&quot;http://mlxperience.blogspot.com/2009/12/phew-learning-styles-debunked.html&quot; rel=&quot;nofollow&quot;&gt;Phew! Learning Styles Debunked&lt;/a&gt;. lol.</description>
		<content:encoded><![CDATA[<p>Stephanie, I&#8217;m obviously in over my head with all this, too! As a follow-up, see my post <a href="http://mlxperience.blogspot.com/2009/12/phew-learning-styles-debunked.html" rel="nofollow">Phew! Learning Styles Debunked</a>. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With and For Each Other &#171; ALA Learning</title>
		<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/comment-page-1/#comment-783</link>
		<dc:creator>Working With and For Each Other &#171; ALA Learning</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://alalearning.org/?p=825#comment-783</guid>
		<description>[...] County Public Library Staff Training and Development Coordinator Marianne Lenox has produced the equivalent of a semester-long course on learning theory and resources in a single article here on the Learning Round Table blog. Or that WebJunction Learning &amp; Curriculum Developer [...]</description>
		<content:encoded><![CDATA[<p>[...] County Public Library Staff Training and Development Coordinator Marianne Lenox has produced the equivalent of a semester-long course on learning theory and resources in a single article here on the Learning Round Table blog. Or that WebJunction Learning &amp; Curriculum Developer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With and For Each Other &#171;</title>
		<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/comment-page-1/#comment-716</link>
		<dc:creator>Working With and For Each Other &#171;</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://alalearning.org/?p=825#comment-716</guid>
		<description>[...] Public Library Staff Training and Development Coordinator Marianne Lenox’s wonderfully concise summary of learning theory and resources in a single posting on the American Library Association (ALA) Learning Round Table blog reminded me once again how [...]</description>
		<content:encoded><![CDATA[<p>[...] Public Library Staff Training and Development Coordinator Marianne Lenox’s wonderfully concise summary of learning theory and resources in a single posting on the American Library Association (ALA) Learning Round Table blog reminded me once again how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Zimmerman</title>
		<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/comment-page-1/#comment-608</link>
		<dc:creator>Stephanie Zimmerman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://alalearning.org/?p=825#comment-608</guid>
		<description>Wow Marianne, what a post.  Most of it seems way over my head - too many big words LOL.  You inspire me and I will be watching!</description>
		<content:encoded><![CDATA[<p>Wow Marianne, what a post.  Most of it seems way over my head &#8211; too many big words LOL.  You inspire me and I will be watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Lenox</title>
		<link>http://alalearning.org/2009/11/27/the-library-trainer-as-constructivist-elearner/comment-page-1/#comment-586</link>
		<dc:creator>Marianne Lenox</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://alalearning.org/?p=825#comment-586</guid>
		<description>Betha, I think you&#039;ve nailed it. &quot;Being able to understand something thoroughly enough to condense it into simple concepts and steps that the non-initiated can grasp.&quot; should definitely be added to &lt;a href=&quot;http://theelearningcoach.com/elearning_design/10-qualities-of-the-ideal-instructional-designer/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; from eLearning Coach which lists qualities in an ideal instructional designer: 

1. Conceptually and intuitively understand how people learn.
2. Know how to connect with an audience on an emotional level.
3. Be capable of imagining oneself as the learner/audience member.
4. Be obsessed with learning everything.
5. Brainstorm creative treatments and innovative instructional strategies.
6. Visualize instructional graphics, the user interface, interactions and the finished product.
7. Write effective copy, instructional text, audio scripts and video scripts.
8. Meld minds with Subject Matter Experts and team members.
9. Know the capabilities of eLearning development tools and software.
10. Understand related fields—usability and experience design, information design, communications and new technologies.</description>
		<content:encoded><![CDATA[<p>Betha, I think you&#8217;ve nailed it. &#8220;Being able to understand something thoroughly enough to condense it into simple concepts and steps that the non-initiated can grasp.&#8221; should definitely be added to <a href="http://theelearningcoach.com/elearning_design/10-qualities-of-the-ideal-instructional-designer/" rel="nofollow">this post</a> from eLearning Coach which lists qualities in an ideal instructional designer: </p>
<p>1. Conceptually and intuitively understand how people learn.<br />
2. Know how to connect with an audience on an emotional level.<br />
3. Be capable of imagining oneself as the learner/audience member.<br />
4. Be obsessed with learning everything.<br />
5. Brainstorm creative treatments and innovative instructional strategies.<br />
6. Visualize instructional graphics, the user interface, interactions and the finished product.<br />
7. Write effective copy, instructional text, audio scripts and video scripts.<br />
8. Meld minds with Subject Matter Experts and team members.<br />
9. Know the capabilities of eLearning development tools and software.<br />
10. Understand related fields—usability and experience design, information design, communications and new technologies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
